At list renewal price, PikaPods n8n pod (min resources) is cheaper (≈$3.70/mo). Check the intro vs renewal rows: promo pricing can change the first-year answer.
Some links are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Rankings are based on price data only. Disclosure
| PikaPods n8n pod (min resources) | Hostinger VPS KVM 1 | |
|---|---|---|
| Specs | minimum resources (specs not shown on listing) | 1 vCPU / 4 GB / 50 GB NVMe |
| Managed for you? | Yes | No – you run Docker, updates, backups |
| Intro price /mo | $3.70 | $6.49 |
| Renewal /mo | $3.70 | $11.99 |
| Year 1 ≈ USD | $44 | $78 |
| Year 2 ≈ USD | $44 | $144 |
| Billing | prepaid, hourly | 24-month prepay |
| Notes | pikapods.com/apps lists n8n 'From $3.7/month' (minimum resources). Price rises with resource sliders; $1/pod/mo minimum; excl. VAT. | Intro price requires 24-month term; renews at $11.99/mo. Has n8n one-click template. |
| Visit | Visit PikaPods | Visit Hostinger VPS |
| Data | verified official 2026-10-16 source | verified official 2026-10-16 source |
Run the calculator with your own workload →
We're planning a weekly email for when a host or platform changes its price or renewal terms. Signup isn't open yet: no email service is connected, and nothing you type here is stored or sent.